From Ardmore
Destination | Depart | Arrive | Days |
Great Barrier | 10:30am | 11am | Mon, Wed, Fri & Sun |
From Great Barrier
Destination | Depart | Arrive | Days |
Ardmore | 10am | 10.30am | Mon, Wed, Fri & Sun |
Hamilton | 10am | 11am | Mon, Wed, Fri & Sun |
Tauranga | 10am | 11am | Mon, Wed, Fri & Sun |
Whangarei | 10am | 10.45am | Mon, Wed, Fri & Sun |
Whitianga | 10am | 10.30am | Mon, Wed, Fri & Sun |
From Hamilton
Destination | Depart | Arrive | Days |
Great Barrier | 9.15am | 10.15am | Mon, Wed, Fri & Sun |
Whangarei | 9.15am | 10.15am | Mon, Wed & Fri |
From Tauranga
Destination | Depart | Arrive | Days |
Great Barrier | 8.30am | 09.30am | Mon, Wed, Fri & Sun |
Whangarei | 8.30am | 9.30am | Mon, Wed & Fri |
Whitianga | 8.30am | 9am | Mon, Wed, Fri & Sun |
From Whangarei
Destination | Depart | Arrive | Days |
Great Barrier | 11.15am | 12pm | Mon, Wed, Fri & Sun |
Hamilton | 5pm | 6pm | Mon, Wed & Fri |
Tauranga | 5pm | 6pm | Mon, Wed & Fri |
From Whitianga
Destination | Depart | Arrive | Days |
Great Barrier | 9.15am | 9.45am | Mon, Wed, Fri & Sun |
Tauranga | 1.15pm | 1.45pm | Mon, Wed, Fri & Sun |